N3194-2Q-X1 100G 2-fiber E810
Advanced Data Protection
Supports local encryption key management for NVMe static data CBE solution
Read More
Higher Performance
Support PCIe4.0
Tri-mode design solution
Support up to 15.75GB/s throughput
Up to 8GB DRAM acceleration cache.
Read More
| Name | Specifications | |
| Network card information | Network card model | N3194-2Q-X1 |
| Network card type | PCIE standard network card | |
| Network card speed | 100GE | |
| Port Type | Optical port | |
| describe | 100G dual-port standard network card | |
| Chip Type | Intel E810 | |
| PCIe Bus | PCI Express v4.0(16.0GT/s) x16 | |
| Basic Features | Controller | Intel E810 |
| Cable Media | optical fiber | |
| Fiber Type | 100GBASE-CR4/KR4, CAUI-4, 100GBASE-CR2/KR2, 100GAUI-2,100GAUI-4; 50GBASE-CR2/KR2, 50GBASE-CR/KR,50GAUI-1/-2,LAUI-2; 25GBASE-CR/KR, 25G-AUI C2C/C2M,25GBASE-CR1/KR110GBASE-KR, 10G SFI/SFP+ | |
| Baffle height | Full-height and half-height configurations | |
| Power consumption (max) | 25W | |
| Port Type | 2*100G QSFP28 | |
| PCIe Bus | PCI Express v4.0 x16 | |
| Port rate | 10/25/50/100 Gb/s | |
| Power supply | PCIe Power Delivery | |
| Compatible operating systems | Compatible with more operating systems: Windows 10; Windows Server 2008/R2, 2012/R2, 2016/R2, 2019/R2; RHEL 6.x/7.x or later; SUSE 11.x/12.x or later; FreeBSD 10.x/11.x; Ubuntu 14.x/16.x or later; Linux Kernel 4.x/5.x or later | |
| Technical Parameters | PXE support | Yes |
| DPDK | Yes | |
| Network Virtualization | SR-IOV, VxLAN | |
| iSCSI Support | Yes | |
| WOL | Yes | |
| FCoE Support | No | |
| RDMA | Yes | |
| NCSI | No | |
| VxDV | Yes | |
