N2284P-2F-X1 25G 2-fiber E810
Advanced Data Protection
Supports local encryption key management for NVMe static data CBE solution
Read More
Higher Performance
Support PCIe4.0
Tri-mode design solution
Support up to 15.75GB/s throughput
Up to 8GB DRAM acceleration cache.
Read More
| name | Specifications | |
| Network card information | Network card model | N2284P-2F-X1 |
| Network card type | OCP network card | |
| Network card speed | 25GE | |
| Port Type | Optical port | |
| describe | 25G dual optical port standard network card | |
| Chip Type | Intel E810 | |
| PCIe Bus | PCI Express v4.0 (16.0GT/s) x8 | |
| Basic Features | Controller | Intel EYE810XXVAM2 |
| Cable Media | optical fiber | |
| Fiber Type | 25GBase-SR, 25GBase-LR, 25GBase-Cu | |
| Baffle height | * | |
| Power consumption (max) | 9.2W | |
| Port Type | 2*25G SFP28 | |
| PCIe Bus | OCP3.0 SFF | |
| Port rate | 1/10/25 Gb/s | |
| Power supply | OCP3.0 power supply | |
| Compatible operating systems | Compatible with more operating systems: Windows 10; Windows Server 2008/R2, 2012/R2, 2016/R2, 2019/R2; RHEL 6.x/7.x or later; SUSE 11.x/12.x or later; FreeBSD 10.x/11.x; Ubuntu 14.x/16.x or later; Linux Kernel 4.x/5.x or later | |
| Technical Parameters | PXE support | Yes |
| DPDK | Yes | |
| NIC bonding | Yes | |
| iSCSI Support | Yes | |
| WOL Support | Yes | |
| FCoE | No | |
| VMDq, SR-IOV | Yes | |
| IPsec offloading | Yes | |
| RDMA | Yes | |
