N1142-2T-X1 i350 Gigabit 2-wire
Advanced Data Protection
Supports local encryption key management for NVMe static data CBE solution
Read More
Higher Performance
Support PCIe4.0
Tri-mode design solution
Support up to 15.75GB/s throughput
Up to 8GB DRAM acceleration cache.
Read More
| Name | Specifications | |
| Network card information | Network card model | N1142-2T-X1 |
| Network card type | Label | |
| Network card speed | 1GE | |
| Port Type | Electrical port | |
| describe | Gigabit 2 electrical ports | |
| Chip Type | Intel I350 | |
| PCIe Bus | PCI Express v2.1 (5.0GT/s) | |
| Basic Features | Controller | Intel I350-AM2 |
| Cable Media | Copper Cable | |
| Copper cable type | 10Base-T Category 3, 4, 5, 5E or 6: up to 100m 100Base-Tx Cat5, Cat 5E and Cat6: up to 100m 1000Base-T Cat 5E and Cat6: up to 100m | |
| Baffle height | Full-height and half-height configurations | |
| Power consumption (max) | 4W | |
| Port Type | 2*RJ45 | |
| PCIe Bus | PCI Express v2.1 (5.0GT/s) | |
| Port rate | 10/100/1000Mbps | |
| Power supply | PCIe Power Delivery | |
| Operating temperature | 0-50℃ | |
| Compatible operating systems | Windows10/8.1/8, Windows Server2019/2016/2012/2008/2003, Linux | |
| Technical Parameters | Ethernet Power Management | Yes |
| PXE support | Yes | |
| DPDK | Yes | |
| Jumbo Frames Support | Yes | |
| NCSI Support | No | |
| WOL Support | No | |
| FCoE | No | |
| PCI-SIG* SR-IOV Support | Yes | |
| VxDV | Yes | |
| Flow control support | Yes | |
